Vinyl siding comes in at 2 to 7 per square foot with wood running almost twice as much at 3 to 15 per square foot.
													
																	How much to have a vinyl roof redone. 
									
	
		
	
																	Vinyl siding prices run between 3 and 11 per square foot installed or 5 000 to 16 000 for a 2 000 square foot house but your final cost depends on the quality of siding you choose. 
																	Some customers have also reported paying as much as 22 000 for a roof replacement and some companies charge as much as 25 000 for a new roof. 
																	Labor makes up about 25 to 50 of the cost depending on the type of material you choose. 
																	Census found americans typically spent 6 800 to. 
															
													
									
	
		
	
																	A midrange roof replacement costs 20 670 on average according to remodeling magazine s analysis of select construction estimates. 
																	These have the very same look as leather and you can expect to pay around 260 315 for a set of replica leather seat covers. 
																	And while nobody likes having to pay to replace a roof the critical and aesthetic function it serves should help ease the pain of spending 8 000 to 20 000 on the work. 
																	A new 3 250 square foot roof can range from 6 500 to more than 20 000. 
															
													
									
	
		
	
																	How much a porch should cost. 
																	Here s what goes into a contractor s quote. 
																	In other words the total cost will be 5 250 to 11 250 for a cape style or split ranch home. 
																	The national average cost to replace or install a roof is 6 771 and prices typically range from 4 700 to 9 200. 
															
													
									
	
		
	
																	The siding cost is dependent on style and thickness ratings. 
																	Materials 55 tear offs require many unseen parts like underlayments and starter strips. 
																	Expect to spend 1 500 to 3 000 to remove your current roof before installing a replacement. 
																	The average according to 2014 cost data collected by home improvement site angie s list is around 11 000. 
															
													
									
	
		
	
																	Keep in mind this depends on the brand name of seat covers you choose. 
																	Expect to pay 0 75 to 3 per square foot for labor and 1 to 10 per square foot for materials. 
																	Vinyl siding will cost you anywhere from 3 50 to 7 50 per square foot installed for an average 1 500 square ft. 
																	Prices are tied to the thickness of each panel with the thicker panels being more expensive but also more durable.